Following completion of the 2014 EuroHockey Indoor Nations tournaments (Men and Women), the final ranking positions for 2016 tournaments are confirmed as follows:
Men Women
1. Germany (1) Netherlands (4)
2. Austria (3) Germany (1)
3. Russia (6) Poland (3)
4. Poland (7) Austria (6)
5. Netherlands (4) Czech Republic (5)
6. Czech Republic (2) Belarus (2)
7. France (15) Ukraine (10)
8. Switzerland (10) Belgium (15)
9. Sweden (8) England (8)
10. England (9) France (7)
11. Ukraine (11) Scotland (13)
12. Denmark (12) Switzerland (12)
13. Scotland (18) Russia (18)
14. Belgium (16) Lithuania (11)
15. Portugal (19) Wales (16)
16. Croatia (20) Croatia (21)
17. Slovakia (17) Slovakia (14)
18. Belarus (13) Turkey (22)
19. Wales (21) Sweden (20)
20. Turkey (22) Bulgaria (–)
21. Hungary (23) Portugal (23)
22. Finland (24)
Figures in brackets (00) are 2012 ranking positions.
EHF/30 January 2014
The European Hockey Federation announces the 2019 Small and Large Clubs of the Year
The final European Hockey Federation Club of the Year awards of this decade are very special ones for the EHF. In 2019 we launched our Equally Amazing campaign and in August our Member Associations signed the EHF’s Gender Balance Charter. All of these elements are...