Friday 12th February: It was the opening day of the EuroHockey Indoor Club Champions Cup here in Hamburg, with 8 games which would determine possible semi-finalists. So the opening games are always critical to getting off to a good start at this event.
Game 1 – Pool B – Arminen v East Grinstead 1 – 1 (1 – 0)
In a surprising result on paper the English side held the Austrian’s to a 1-1 draw in the opening game. Not least boosted by a good performance from their GK Paddy Smith who was very pleased with the performance and looking forward to the next game:
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
SV Arminen | 17 | 11 | SCHMIDT Patrick | Field Goal | 1 – 0 |
East Grinstead | 35 | 14 | SCHWEBS Jannis | Penalty Corner | 1 – 1 |
Game 2 – Pool B – Complutense v Grunwald 2 – 3 (2 – 0)
In a very tight game where the Spaniards went 2-0 ahead at the half, Grunwald had the better of the second half, taking full advantage of their powerplay and scoring 2 quick goals in the last 5 minutes to sneak the win. Szymon HUTEK, Grunwald Poznan, speaks about their first game at #EHI2016 and prospects for the next game
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
C.H. SPV Complutense | 12 | 8 | COBOS Ignacio | Field Goal | 1 – 0 |
C.H. SPV Complutense | 20 | 14 | SAN MARTIN Daniel | Field Goal | 2 – 0 |
WKS Grunwald Poznan | 24 | 9 | POLTASZEWSKI Mateusz | Field Goal | 2 – 1 |
WKS Grunwald Poznan | 38 | 10 | DUTKIEWICZ Tomasz | Penalty Corner | 2 – 2 |
WKS Grunwald Poznan | 39 | 10 | DUTKIEWICZ Tomasz | Penalty Stroke | 2 – 3 |
Game 3 – Pool A – HTHC v Luzerner 6 – 3 (3 – 0)
Captain Tobias LIETZ outlined his teams impressions of their first game and their plan this afternoon!
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Harvestehuder THC | 2 | 9 | KÖRPER Michael | Penalty Stroke | 1 – 0 |
Harvestehuder THC | 4 | 7 | HEUER Jan-Philipp | Field Goal | 2 – 0 |
Harvestehuder THC | 5 | 9 | KÖRPER Michael | Penalty Corner | 3 – 0 |
Harvestehuder THC | 23 | 20 | PERSOON Johannes | Field Goal | 4 – 0 |
Luzerner SC | 27 | 28 | WULLSCHLEGER Fabian | Penalty Stroke | 4 – 1 |
Harvestehuder THC | 33 | 9 | KÖRPER Michael | Penalty Corner | 5 – 1 |
Luzerner SC | 36 | 24 | GREDER Manuel | Penalty Corner | 5 – 2 |
Luzerner SC | 39 | 28 | WULLSCHLEGER Fabian | Penalty Stroke | 5 – 3 |
Harvestehuder THC | 40 | 7 | HEUER Jan-Philipp | Field Goal | 6 – 3 |
Game 4 – Pool A – Partille v Slavia 10 – 3 (2 – 2)
In a highly entertaining game Partille appeared to have another gear that they kept hidden in the first half! The game was even at the half but 4 goals from Tobias Grand in addition to his earlier goal totally turned the game on it’s head and Partille romped home for a 10-3 scoreline and end the morning session in pole position.
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Partille SC | 4 | 2 | HEMVIK Karl | Penalty Corner | 1 – 0 |
Partille SC | 16 | 14 | GRAND Tobias | Field Goal | 2 – 0 |
SK Slavia Prague | 17 | 14 | KYNDL Jakub | Penalty Corner | 2 – 1 |
SK Slavia Prague | 19 | 14 | KYNDL Jakub | Penalty Corner | 2 – 2 |
Partille SC | 23 | 2 | HEMVIK Karl | Penalty Corner | 3 – 2 |
Partille SC | 23 | 14 | GRAND Tobias | Field Goal | 4 – 2 |
SK Slavia Prague | 24 | 21 | VACEK David | Field Goal | 4 – 3 |
Partille SC | 25 | 7 | MELANDER Simon | Field Goal | 5 – 3 |
Partille SC | 25 | 7 | MELANDER Simon | Field Goal | 6 – 3 |
Partille SC | 32 | 14 | GRAND Tobias | Field Goal | 7 – 3 |
Partille SC | 34 | 14 | GRAND Tobias | Field Goal | 8 – 3 |
Partille SC | 35 | 14 | GRAND Tobias | Field Goal | 9 – 3 |
Partille SC | 39 | 2 | HEMVIK Karl | Field Goal | 10 – 3 |
Follow us on Twitter @eurohockeyorg #EHI2016
See Full galleries on our FaceBook Page
Follow us on Periscope
Follow us on Instagram
All photographs (c) EHF/Ariane Schirle