5th July 2016: A wonderful start to #EuroHockey5s – Future Heroes Cup here in Prague with 9 games complete and a whopping 95 goals scored!
In the Boys event Müslüm ELAGÖZ is top of the table with 6 goals. Turkey lead the table on 6points, Italy, Croatia, Czech Republic and Georgia following close behind on 3 points each.
Match 1: CZE-TUR 1:3
The team of Turkey started the match with more confidence. They played simply, but effectively and were shooting from every position. Turkey scored their first goal in the end of the first third. The Czechs were more active in the second third, but none of their shoots found the goal. Turkey had a challenge in the third end, but didn’t convert it. The last third was the decider. Turkey added 2 more goals and went for their first win in the tournament. Czech scored their only goal 3 minutes before the end, and in spite of a last push it was not enough to change the result.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 9 | 10 | ELAGÖZ Müslüm | Field Goal | 0 – 1 |
Turkey | 23 | 6 | KESKIN Mazlum | Field Goal | 0 – 2 |
Turkey | 27 | 9 | BULUT Yusuf | Field Goal | 0 – 3 |
Czech Republic | 27 | 15 | GERLICKÝ Eduard | Field Goal | 1 – 3 |
We spoke to Erdem Kurt, Turkey:
Match 2: GEO-CRO 2:10
The Croatians went into the match as favourites and it was clear why from the very first minute. Croatia were the stronger team the whole match. The Georgians worked hard to defend and the goal keeper made some key saves, but with only 7 players at the tournament, it was hard work. The final score 2:10 for the team of Croatia was a well deserved win.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Croatia | 2 | 5 | PRAVICA Sven | Challenge Goal | 0 – 1 |
Croatia | 3 | 7 | ILINOVIĆ Mario | Field Goal | 0 – 2 |
Georgia | 7 | 8 | RUKHADZE Tamazi | Field Goal | 1 – 2 |
Croatia | 12 | 7 | ILINOVIĆ Mario | Field Goal | 1 – 3 |
Georgia | 15 | 8 | RUKHADZE Tamazi | Field Goal | 2 – 3 |
Croatia | 18 | 5 | PRAVICA Sven | Field Goal | 2 – 4 |
Croatia | 19 | 7 | ILINOVIĆ Mario | Field Goal | 2 – 5 |
Croatia | 23 | 7 | ILINOVIĆ Mario | Field Goal | 2 – 6 |
Croatia | 24 | 18 | POSAVEC Mihael | Field Goal | 2 – 7 |
Croatia | 27 | 20 | VUČKOVIĆ Leon | Field Goal | 2 – 8 |
Croatia | 29 | 20 | VUČKOVIĆ Leon | Field Goal | 2 – 9 |
Croatia | 29 | 20 | VUČKOVIĆ Leon | Field Goal | 2 – 10 |
Match 3: ITA-MLT 17:0 boys
Italy opened the scoring after 10 seconds and by the first third they were already ahead 4:0. In a dominant game Italy scored at will and whilst Malta bravely fought to the end to get the ball over the line, the final score was 17:0.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 1 | 10 | BOI Giacomo | Field Goal | 1 – 0 |
Italy | 1 | 9 | VITELLARO Andrea | Field Goal | 2 – 0 |
Italy | 3 | 5 | ARDITO Francesco | Field Goal | 3 – 0 |
Italy | 6 | 8 | BROCCO Claudio | Field Goal | 4 – 0 |
Italy | 11 | 9 | VITELLARO Andrea | Field Goal | 5 – 0 |
Italy | 12 | 4 | PADOVANI Lorenzo | Field Goal | 6 – 0 |
Italy | 13 | 5 | ARDITO Francesco | Field Goal | 7 – 0 |
Italy | 14 | 7 | SINGH Jasbeer | Field Goal | 8 – 0 |
Italy | 15 | 7 | SINGH Jasbeer | Field Goal | 9 – 0 |
Italy | 18 | 8 | BROCCO Claudio | Field Goal | 10 – 0 |
Italy | 20 | 10 | BOI Giacomo | Field Goal | 11 – 0 |
Italy | 22 | 7 | SINGH Jasbeer | Field Goal | 12 – 0 |
Italy | 26 | 7 | SINGH Jasbeer | Field Goal | 13 – 0 |
Italy | 27 | 5 | ARDITO Francesco | Field Goal | 14 – 0 |
Italy | 29 | 7 | SINGH Jasbeer | Field Goal | 15 – 0 |
Italy | 29 | 9 | VITELLARO Andrea | Field Goal | 16 – 0 |
Italy | 30 | 9 | VITELLARO Andrea | Field Goal | 17 – 0 |
In the Girls event Italy top the table with a plus 12 goal difference, with Turkey and Czech Republic hot on their heels after Day 1. Bulgaria, Georgia and Croatia have yet to earn points, but with 6 points apiece up for grabs tomorrow, it’s still all to play for. Italy’s Federica CARTA heads up the Scoring table with 7 goals!
Match 1: BUL-TUR 3:13 girls
In the match we could see two different teams. Bulgaria was doing well in the beginning, but Turkey showed it’s experience and went to 0:2 lead. Then the Bulgarians scored a goal and were for a while back in the match, but it was Turkey, who scored the goals. The second and last third were then well played by the Turks. They were much better individually and deservedly won 3:13.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 2 | 9 | KÖŞKER Melis | Field Goal | 0 – 1 |
Turkey | 5 | 3 | AYTAN Fatoş | Field Goal | 0 – 2 |
Turkey | 7 | 10 | ÇELIK Yeter | Field Goal | 0 – 3 |
Turkey | 12 | 10 | ÇELIK Yeter | Field Goal | 0 – 4 |
Bulgaria | 13 | 14 | VOS Klaire | Field Goal | 1 – 4 |
Turkey | 14 | 9 | KÖŞKER Melis | Field Goal | 1 – 5 |
Turkey | 19 | 9 | KÖŞKER Melis | Field Goal | 1 – 6 |
Turkey | 20 | 2 | ÖZMEN Ruken | Field Goal | 1 – 7 |
Turkey | 23 | 7 | CIĞERLI Fatma | Field Goal | 1 – 8 |
Turkey | 24 | 8 | ÇELIK Emine | Field Goal | 1 – 9 |
Bulgaria | 26 | 5 | GETOVA Simona | Field Goal | 2 – 9 |
Turkey | 27 | 9 | KÖŞKER Melis | Field Goal | 2 – 10 |
Turkey | 28 | 3 | AYTAN Fatoş | Field Goal | 2 – 11 |
Bulgaria | 28 | 14 | VOS Klaire | Field Goal | 3 – 11 |
Turkey | 29 | 9 | KÖŞKER Melis | Field Goal | 3 – 12 |
Turkey | 30 | 9 | KÖŞKER Melis | Field Goal | 3 – 13 |
Match 2: CRO-ITA 0-12
Italy were the better team from the off in this game as the pressed high behind the Croatian defence. The Croatian girls did well to keep the Italians out for the first 5 minutes, but Italy went ahead. Federica was the player of the game as her direct shots hit the target 7 times during the game to add to the Italian’s tally of 12 with no reply from Croatia. In spite of the scoreline, it was an open game and Croatia did have chances to get onto the scoreboard.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 2 | 10 | SANSONE Alessandra | Field Goal | 0 – 1 |
Italy | 6 | 4 | PUGLISI Sara | Field Goal | 0 – 2 |
Italy | 9 | 8 | CARTA Federica | Field Goal | 0 – 3 |
Italy | 11 | 8 | CARTA Federica | Field Goal | 0 – 4 |
Italy | 12 | 8 | CARTA Federica | Field Goal | 0 – 5 |
Italy | 14 | 8 | CARTA Federica | Field Goal | 0 – 6 |
Italy | 17 | 4 | PUGLISI Sara | Field Goal | 0 – 7 |
Italy | 18 | 8 | CARTA Federica | Field Goal | 0 – 8 |
Italy | 22 | 8 | CARTA Federica | Challenge Goal | 0 – 9 |
Italy | 23 | 4 | PUGLISI Sara | Field Goal | 0 – 10 |
Italy | 25 | 9 | MENCONI Ottavia | Field Goal | 0 – 11 |
Italy | 30 | 8 | CARTA Federica | Field Goal | 0 – 12 |
Match 3: CZE-GEO 10:0
The first third of this game was quite equal with the Czechs opening the scoring after a challenge. But in the second third the goal storm on the pitch came from the Czech side, Georgia wasn’t able to absorb the pressure Czech pressure and they scored 6 in this third to put the game beyond the reach of the Georgians. The final score of 10-o was deserved by the Czech’s in spite of the Georgian keeper playing well and padding down many direct shots.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Czech Republic | 6 | 14 | DUCHKOVÁ Lucie | Challenge Goal | 1 – 0 |
Czech Republic | 12 | 6 | HOLUBCOVÁ Tereza | Field Goal | 2 – 0 |
Czech Republic | 13 | 17 | BASOVA Katerina | Field Goal | 3 – 0 |
Czech Republic | 15 | 13 | NOVÁKOVÁ Natálie | Field Goal | 4 – 0 |
Czech Republic | 17 | 8 | DOLÍVKOVÁ Lucie | Field Goal | 5 – 0 |
Czech Republic | 18 | 6 | HOLUBCOVÁ Tereza | Field Goal | 6 – 0 |
Czech Republic | 20 | 14 | DUCHKOVÁ Lucie | Field Goal | 7 – 0 |
Czech Republic | 22 | 3 | HÁJKOVÁ Natálie | Field Goal | 8 – 0 |
Czech Republic | 25 | 6 | HOLUBCOVÁ Tereza | Field Goal | 9 – 0 |
Czech Republic | 28 | 10 | KOŽÍŠKOVÁ Adéla | Field Goal | 10 – 0 |
Match 4: BUL v TUR 3-10
Turkey have really shown their intent here in Prague and as the better technical team and with some excellent individual performances they were the deserved winner in Turkey’s second game of the day.Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 1 | 6 | KESKIN Mazlum | Field Goal | 0 – 1 |
Bulgaria | 4 | 3 | MITEV Krasimir | Field Goal | 1 – 1 |
Turkey | 5 | 11 | KURT Erdem | Field Goal | 1 – 2 |
Turkey | 7 | 10 | ELAGÖZ Müslüm | Field Goal | 1 – 3 |
Bulgaria | 8 | 9 | DIMITROV Tanio | Field Goal | 2 – 3 |
Turkey | 9 | 10 | ELAGÖZ Müslüm | Field Goal | 2 – 4 |
Turkey | 13 | 10 | ELAGÖZ Müslüm | Field Goal | 2 – 5 |
Turkey | 16 | 5 | GÜNEŞ Mehmet | Field Goal | 2 – 6 |
Turkey | 16 | 10 | ELAGÖZ Müslüm | Field Goal | 2 – 7 |
Turkey | 24 | 8 | ÖZKILIÇ Furkan | Field Goal | 2 – 8 |
Bulgaria | 25 | 10 | STOYNOV Grigor | Field Goal | 3 – 8 |
Turkey | 29 | 2 | COMAKCI Mahsun | Field Goal | 3 – 9 |
Turkey | 30 | 10 | ELAGÖZ Müslüm | Field Goal | 3 – 10 |
Match 5: CZE v CRO 8-3
In the most contested game of the day both teams set out with intent
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Czech Republic | 3 | 22 | VODENKA Tomáš | Field Goal | 1 – 0 |
Czech Republic | 4 | 20 | TREJBAL Josef | Field Goal | 2 – 0 |
Czech Republic | 8 | 11 | SOCHOR Ondřej | Field Goal | 3 – 0 |
Croatia | 10 | 8 | TIŠLJAR Filip | Field Goal | 3 – 1 |
Croatia | 15 | 18 | POSAVEC Mihael | Challenge Goal | 3 – 2 |
Czech Republic | 16 | 22 | VODENKA Tomáš | Field Goal | 4 – 2 |
Czech Republic | 17 | 18 | SOUKUP Vit | Field Goal | 5 – 2 |
Czech Republic | 18 | 20 | TREJBAL Josef | Field Goal | 6 – 2 |
Croatia | 23 | 5 | PRAVICA Sven | Challenge Goal | 6 – 3 |
Czech Republic | 28 | 11 | SOCHOR Ondřej | Field Goal | 7 – 3 |
Czech Republic | 29 | 15 | GERLICKÝ Eduard | Field Goal | 8 – 3 |
Czech keeper Vaclav UHLÍŘ happy to finish the day with a win.
Match 6: GEO v MLT 5-3
Georgia scored a twice in the second minute of the game, but Malta replied immediately to bring the score back to 2-1. In the 9th minute Georgia earned a challenge and they scored. The third ended 3-1 to Georgia. At the start of the 2nd third Malta scored twice to equalise, but then with Jeremy Borg off on a yellow card, Georgia took advantage and pushed the score ahead to 5-3.
For updates follow:
Instagram: @eurohockeyorg
Snapchat: eurohockeyorg
Facebook: https://www.facebook.com/EuroHockeyorg/
Twitter: @eurohockeyorg
#EuroHockey5s