7th July 2016: At the second venue of our #EuroHockey5s Future Heroes Cup they started yesterday at Olympic Centre in Walcz. Walcz welcomed us with rain, but the rain didn’t disturb our tournament so the opening games were played according to the schedule. Maybe it’s because of that very good pitch drainage?
Match 1: POLAND – PORTUGAL 12:2 (boys)
Team | Minute | Shirt # | Player | Action | Score |
POLAND | 1 | 17 | MARCZYNSKI MIKOLAJ | FG | 1:0 |
PORTUGAL | 3 | 7 | CARAMALHO AFONSO | FG | 1:1 |
POLAND | 4 | 17 | MARCZYNSKI MIKOLAJ | FG | 2:1 |
POLAND | 5 | 14 | NOWAKOWSKI MICHAŁ | FG | 3:1 |
POLAND | 6 | 7 | CHUMENCZUK JAKUB | FG | 4:1 |
POLAND | 10 | 9 | NITKA KORNELIUSZ | FG | 5:1 |
POLAND | 10 | 14 | NOWAKOWSKI MICHAL | FG | 6:1 |
POLAND | 13 | 17 | MARCZYNSKI MIKOLAJ | FG | 7:1 |
POLAND | 16 | 5 | KROMA MICHAL | FG | 8:1 |
POLAND | 19 | 14 | NOWAKOWSKI MICHAL | FG | 9:1 |
POLAND | 23 | 5 | KROMA MICHAL | FG | 10:1 |
POLAND | 27 | 8 | CHOLEWA JAKUB | FG | 11:1 |
POLAND | 28 | 22 | LANGE MICHAL | FG | 12:1 |
PORTUGAL | 30 | 10 | SOUSA MARQUES SERGIO | FG | 12:2 |
Match 2: AUSTRIA – GIBRALTAR 13:1 (boys)
Team | Minute | Shirt # | Player | Action | Score |
GIBRALTAR | 3 | 5 | BOSSANO-ANES CRAIG | FG | 0:1 |
AUSTRIA | 5 | 31 | HELLWAGNER MARKUS | FG | 1:1 |
AUSTRIA | 7 | 8 | DRUSANY PAUL | FG | 2:1 |
AUSTRIA | 8 | 31 | HELLWAGNER MARKUS | FG | 3:1 |
AUSTRIA | 11 | 11 | WELLAN NIKOLAS | FG | 4:1 |
AUSTRIA | 13 | 27 | KOLBL BANJAMIN | FG | 5:1 |
AUSTRIA | 18 | 11 | WELLAN NIKOLAS | FG | 6:1 |
AUSTRIA | 21 | 11 | WELLAN NIKOLAS | FG | 7:1 |
AUSTRIA | 23 | 7 | GRUNER JAN | FG | 8:1 |
AUSTRIA | 24 | 7 | GRUNER JAN | FG | 9:1 |
AUSTRIA | 26 | 31 | HELLWAGNER MARKUS | FG | 10:1 |
AUSTRIA | 28 | 8 | DRUSANY PAUL | FG | 11:1 |
AUSTRIA | 29 | 11 | WELLAN NIKOLAS | FG | 12:1 |
AUSTRIA | 30 | 31 | HELLWAGNER MARKUS | FG | 13:1 |
Match 3: SWITZERLAND – UKRAINE 2:9 (boys)
Team | Minute | Shirt # | Player | Action | Score |
UKRAINE | 1 | 16 | DZEMUKH YURII | FG | 0:1 |
UKRAINE | 4 | 16 | DZEMUKH YURII | FG | 0:2 |
SWITZERLAND | 7 | 12 | WINKLER JONAS | FG | 1:2 |
UKRAINE | 9 | 16 | DZEMUKH YURII | FG | 1:3 |
UKRAINE | 11 | 16 | DZEMUKH YURII | FG | 1:4 |
UKRAINE | 16 | 10 | LIPSKYI OLEKSANDR | C | 1:5 |
SWITZERLAND | 17 | 27 | CHARLES-TIJMENS LEON | FG | 2:5 |
UKRAINE | 20 | 9 | KAPLINSKYI VOLODYMYR | FG | 2:6 |
UKRAINE | 23 | 10 | LIPSKYI OLEKSANDR | FG | 2:7 |
UKRAINE | 27 | 7 | TOMCHUK VADYM | FG | 2:8 |
UKRAINE | 29 | 8 | MAZUR DMYTRII | FG | 2:9 |
Match 4: FRANCE – PORTUGAL 6:3 (boys)
Team | Minute | Shirt # | Player | Action | Score |
FRANCE | 4 | 6 | SION BASTIEN | FG | 1:0 |
PORTUGAL | 7 | 7 | CARAMALHO AFONSO | FG | 1:1 |
FRANCE | 8 | 4 | BONOMI ANTOINE | FG | 2:1 |
PORTUGAL | 8 | 7 | CARAMALHO AFONSO | FG | 2:2 |
FRANCE | 12 | 6 | SION BASTIEN | FG | 3:2 |
PORTUGAL | 18 | 7 | CARAMALHO AFONSO | C | 3:3 |
FRANCE | 20 | 10 | CLEMENT TIMOTHEE | FG | 4:3 |
FRANCE | 21 | 10 | CLEMENT TIMOTHEE | FG | 5:3 |
FRANCE | 30 | 6 | SION BASTIEN | FG | 6:3 |
Match 5: POLAND – GIBRALTAR 13:1 (boys)
Team | Minute | Shirt # | Player | Action | Score |
POLAND | 4 | 5 | KROMA MICHAL | FG | 0:1 |
GIBRALTAR | 5 | 7 | CAETANO JOSEPH | FG | 1:1 |
POLAND | 6 | 5 | KROMA MICHAL | C | 2:1 |
POLAND | 11 | 3 | CHOLEWA JAKUB | FG | 3:1 |
POLAND | 11 | 22 | LANGE MICHAL | FG | 4:1 |
POLAND | 13 | 14 | NOWAKOWSKI MICHAL | FG | 5:1 |
POLAND | 14 | 17 | MARCZYNSKI MIKOLAJ | FG | 6:1 |
POLAND | 15 | 22 | LANGE MICHAL | FG | 7:1 |
POLAND | 17 | 5 | KROMA MICHAL | FG | 8:1 |
POLAND | 21 | 22 | LANGE MICHAL | FG | 9:1 |
POLAND | 22 | 22 | LANGE MICHAL | FG | 10:1 |
POLAND | 22 | 17 | MARCZYNSKI MIKOLAJ | FG | 11:1 |
POLAND | 25 | 14 | NOWAKOWSKI MICHAL | FG | 12:1 |
POLAND | 30 | 17 | MARCZYNSKI MIKOLAJ | FG | 13:1 |
Match 6: AUSTRIA – UKRAINE 6:5 (boys)
Team | Minute | Shirt # | Player | Action | Score |
UKRAINE | 2 | 9 | KAPLINSKYI VOLODYMYR | FG | 0:1 |
UKRAINE | 6 | 16 | DZEMUKH YURII | FG | 0:2 |
AUSTRIA | 9 | 5 | TRANKA MAXIMILIAN | FG | 1:2 |
AUSTRIA | 10 | 11 | WELLAN NIKOLAS | FG | 2:2 |
AUSTRIA | 13 | 5 | TRANKA MAXIMILIAN | FG | 3:2 |
AUSTRIA | 22 | 11 | WELLAN NIKOLAS | FG | 4:2 |
AUSTRIA | 23 | 11 | WELLAN NIKOLAS | FG | 5:2 |
UKRAINE | 27 | 11 | ZINEVYCH OLEKSANDR | FG | 5:3 |
UKRAINE | 28 | 10 | LIPSKYI OLEKSANDR | C | 5:4 |
AUSTRIA | 30 | 11 | WELLAN NIKOLAS | FG | 6:4 |
UKRAINE | 30 | 11 | ZINEVYCH OLEKSANDR | FG | 6:5 |
During the 1st, the 2nd and the 3rd matches, the difference in scores was high. The rest of the matches were even.
General Secretary of The Polish Hockey Association said “The games were so dynamic and spectacular, plus the Olympic Centre has prepared very well for the tournament.”
The players played hard and in spite of the big differences all fought hard to the end of the games.
Although the games are 30minutes (3×10 minutes) – as the ball is almost always in play, the players had to work very hard during these short games!