7th July 2016: In a day full of tension as the pressure grew on places in the medal games, this showed in the intensity on the pitch here in Prague. Another 9 games today as the leaders of the pools changed over the course of the day and with the final pool games tomorrow it was all to play for! A lower scoring day as the players have all grown into the patterns of play in Hockey5s and some excellent goal keeping today led to a tally of 81 goals:
Match 10: BUL-MLT 9:1 boys
In a fantastic exhibition of Hockey5s goalkeeping the Maltese keeper Luke BONNICI (GK) had a stunning game v Bulgaria as he saved shot after shot and started really commanding the 12mtr area, unfortunately the shots kept coming from a stronger Bulgarian side and the final score of 9-1 was a fair reflection of the possession that Bulgaria had. Malta did get on the scoresheet via Luke BAJADA after a nice combination of passes.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bulgaria | 9 | 3 | MITEV Krasimir | Field Goal | 1 – 0 |
Bulgaria | 10 | 8 | BALEV Ventsislav | Field Goal | 2 – 0 |
Bulgaria | 11 | 8 | BALEV Ventsislav | Field Goal | 3 – 0 |
Bulgaria | 12 | 14 | SARBEV Boril | Field Goal | 4 – 0 |
Bulgaria | 13 | 9 | DIMITROV Tanio | Field Goal | 5 – 0 |
Bulgaria | 16 | 3 | MITEV Krasimir | Field Goal | 6 – 0 |
Bulgaria | 21 | 8 | BALEV Ventsislav | Field Goal | 7 – 0 |
Bulgaria | 26 | 3 | MITEV Krasimir | Field Goal | 8 – 0 |
Malta | 28 | 2 | BAJADA Luke | Field Goal | 8 – 1 |
Bulgaria | 29 | 3 | MITEV Krasimir | Challenge Goal | 9 – 1 |
Match 11: CZE v ITA 7-1
A very important game for both teams and that showed in the passion on the pitch! Italy went ahead but a very determined Czech team equalised in the 7th minute. From then on it was all Czech and the final score was 7-1.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 2 | 10 | BOI Giacomo | Field Goal | 0 – 1 |
Czech Republic | 7 | 18 | SOUKUP Vit | Field Goal | 1 – 1 |
Czech Republic | 8 | 4 | KURZ Filip | Field Goal | 2 – 1 |
Czech Republic | 11 | 11 | SOCHOR Ondřej | Field Goal | 3 – 1 |
Czech Republic | 15 | 3 | LALÍK Štěpán | Field Goal | 4 – 1 |
Czech Republic | 16 | 20 | TREJBAL Josef | Field Goal | 5 – 1 |
Czech Republic | 19 | 11 | SOCHOR Ondřej | Field Goal | 6 – 1 |
Czech Republic | 30 | 18 | SOUKUP Vit | Field Goal | 7 – 1 |
Match 12: CRO v TUR 5-5
As Croatia build in strength at this event, this draw against one of the favourites was a really good result for them. The lead see-sawed between the teams over the course of the game, until Turkey went 3-5 ahead, but a very solid last third from Croatia saw them claw back to a draw. An important result for Croatia that saw them climb to 3rd in the table.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 5 | 10 | ELAGÖZ Müslüm | Field Goal | 0 – 1 |
Croatia | 12 | 5 | PRAVICA Sven | Field Goal | 1 – 1 |
Turkey | 16 | 9 | BULUT Yusuf | Field Goal | 1 – 2 |
Croatia | 22 | 15 | MAHOVIĆ Borna | Field Goal | 2 – 2 |
Turkey | 23 | 11 | KURT Erdem | Field Goal | 2 – 3 |
Turkey | 24 | 11 | KURT Erdem | Challenge Goal | 2 – 4 |
Croatia | 25 | 5 | PRAVICA Sven | Field Goal | 3 – 4 |
Turkey | 26 | 10 | ELAGÖZ Müslüm | Field Goal | 3 – 5 |
Croatia | 27 | 7 | ILINOVIĆ Mario | Field Goal | 4 – 5 |
Croatia | 27 | 7 | ILINOVIĆ Mario | Field Goal | 5 – 5 |
Girls event:
Match 10: GEO v TUR 3-7
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 4 | 10 | ÇELIK Yeter | Challenge Goal | 0 – 1 |
Turkey | 5 | 3 | AYTAN Fatoş | Field Goal | 0 – 2 |
Georgia | 5 | 7 | SHOTADZE Nato | Field Goal | 1 – 2 |
Turkey | 13 | 3 | AYTAN Fatoş | Field Goal | 1 – 3 |
Georgia | 15 | 5 | NADAREISHVILI Salmone | Field Goal | 2 – 3 |
Turkey | 15 | 10 | ÇELIK Yeter | Field Goal | 2 – 4 |
Turkey | 18 | 5 | ÖZGER Nurcan | Field Goal | 2 – 5 |
Turkey | 22 | 8 | ÇELIK Emine | Field Goal | 2 – 6 |
Turkey | 26 | 7 | CIĞERLI Fatma | Field Goal | 2 – 7 |
Georgia | 28 | 5 | NADAREISHVILI Salmone | Field Goal | 3 – 7 |
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 9 | 4 | PUGLISI Sara | Challenge Goal | 1 – 0 |
Italy | 17 | 8 | CARTA Federica | Field Goal | 2 – 0 |
Czech Republic | 19 | 13 | NOVÁKOVÁ Natálie | Field Goal | 2 – 1 |
Czech Republic | 26 | 14 | DUCHKOVÁ Lucie | Challenge Goal | 2 – 2 |
Boys event:
Match 13: BUL v GEO 4-2
A well fought game by both sides as Georgia went ahead but Bulgaria equalised 4 minutes later. Bulgaria had the better of the 2nd period and were ahead 3-1 until the last seconds when Demetre Javakhadze sent a thumping goal home, the period finished 3-2. The Georgian keeper was on the top of his game but in the end Bulgaria scored again and they took all 3 points on offer. The result puts Croatia in 3rd position in the pool.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Georgia | 4 | 5 | SEPIC Denis | Field Goal | 0 – 1 |
Bulgaria | 8 | 9 | DIMITROV Tanio | Challenge Goal | 1 – 1 |
Bulgaria | 9 | 3 | MITEV Krasimir | Challenge Goal | 2 – 1 |
Bulgaria | 14 | 8 | BALEV Ventsislav | Challenge Goal | 3 – 1 |
Georgia | 20 | 2 | JAVAKHADZE Demetre | Field Goal | 3 – 2 |
Bulgaria | 24 | 9 | DIMITROV Tanio | Field Goal | 4 – 2 |
Match 14: ITA v TUR 3-4
A huge game for both teams as we are coming to the end of the pool games and the cross-overs are looming and this was reflected in the intensity on the pitch. Turkey dominated the first and second periods with Müslüm ELAGÖZ scoring a hat-trick. However some tired legs and unforced errors from Turkey allowed Italy back into the game. They pressed hard in the final period and almost earned a draw, but time ran out and the final score of 3-4 to Turkey put them back on the top of the Pool heading into the final day of Pool Games.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 6 | 10 | ELAGÖZ Müslüm | Field Goal | 0 – 1 |
Turkey | 10 | 10 | ELAGÖZ Müslüm | Field Goal | 0 – 2 |
Turkey | 14 | 10 | ELAGÖZ Müslüm | Penalty Stroke | 0 – 3 |
Turkey | 23 | 9 | BULUT Yusuf | Field Goal | 0 – 4 |
Italy | 25 | 3 | ZERBINATI Eric | Field Goal | 1 – 4 |
Italy | 28 | 4 | PADOVANI Lorenzo | Challenge Goal | 2 – 4 |
Italy | 30 | 4 | PADOVANI Lorenzo | Challenge Goal | 3 – 4 |
Match 15: MLT v CRO 1-10
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Croatia | 3 | 5 | PRAVICA Sven | Field Goal | 0 – 1 |
Croatia | 4 | 5 | PRAVICA Sven | Challenge Goal | 0 – 2 |
Croatia | 5 | 15 | MAHOVIĆ Borna | Field Goal | 0 – 3 |
Croatia | 8 | 20 | VUČKOVIĆ Leon | Challenge Goal | 0 – 4 |
Croatia | 13 | 19 | GAVRAN Hrvoje | Field Goal | 0 – 5 |
Croatia | 15 | 5 | PRAVICA Sven | Field Goal | 0 – 6 |
Croatia | 18 | 20 | VUČKOVIĆ Leon | Challenge Goal | 0 – 7 |
Croatia | 23 | 5 | PRAVICA Sven | Field Goal | 0 – 8 |
Croatia | 24 | 7 | ILINOVIĆ Mario | Field Goal | 0 – 9 |
Croatia | 25 | 20 | VUČKOVIĆ Leon | Field Goal | 0 – 10 |
Malta | 30 | 7 | ELLUL Daniel | Challenge Goal | 1 – 10 |
For updates follow:
Instagram: @eurohockeyorg
Snapchat: eurohockeyorg
Facebook: https://www.facebook.com/EuroHockeyorg/
Twitter: @eurohockeyorg
#EuroHockey5s