The 7th of July 2016: Today was the second day of EuroHockey5s Future Heroes Cup 2016 in Walcz. The weather was so much better than yesterday and the sun was shining. We started the day with the girls.
Match 7: POLAND – PORTUGAL 6:0 (Girls)
The Polish girls dominated from the beginning. The first goal that was scored by Poland settled this match. The Portuguese girls tried to catch up with the score, but the polish counterattacks were deadly.
Team | Minute | Shirt # | Player | Action | Score |
Poland | 3 | 10 | Lipka Anna | FG | 1:0 |
Poland | 7 | 9 | Wisniewska Natalia | FG | 2:0 |
Poland | 11 | 2 | Mazur Dzesika | FG | 3:0 |
Poland | 19 | 4 | Sek Patrycja | FG | 4:0 |
Poland | 21 | 10 | Lipka Anna | C | 5:0 |
Poland | 23 | 4 | Sek Patrycja | FG | 6:0 |
Match 8: FRANCE – AUSTRIA 5:3 (Girls)
France came on strong with four goals in a row. The third quarter, Austria rallied and managed to score 3 times, but a final French goal ended the match.
Team | Minute | Shirt # | Player | Action | Score |
France | 6 | 10 | Bracq Valentine | FG | 1:0 |
France | 9 | 7 | Isore Alizee | C | 2:0 |
France | 10+ | 7 | Isore Alizee | FG | 3:0 |
France | 14 | 2 | Mestdagh Suzanne | FG | 4:0 |
Austria | 21 | 21 | Felber Fiona | FG | 4:1 |
Austria | 26 | 7 | Herzog Helene | C | 4:2 |
Austria | 28 | 19 | Czech Johanna | FG | 4:3 |
France | 28 | 3 | Vivaldi Maureen | FG | 5:3 |
Match 9: FRANCE – GIBRALTAR 16:1 (Boys)
Even though that Gibraltar bravely defended their goal, the French team scored goal after goal. French domination all the way.
Team | Minute | Shirt # | Player | Action | Score |
France | 1 | 6 | Sion Bastien | FG | 1:0 |
France | 3 | 6 | Sion Bastien | FG | 2:0 |
France | 3 | 2 | Barbaz Jules | FG | 3:0 |
France | 5 | 4 | Bonomi Antoine | FG | 4:0 |
France | 10 | 5 | Igau Antonin | FG | 5:0 |
France | 11 | 3 | Sellier Corentin | FG | 6:0 |
France | 11 | 4 | Bonomi Antoine | FG | 7:0 |
France | 13 | 3 | Sellier Corentin | FG | 8:0 |
France | 16 | 6 | Sion Bastien | FG | 9:0 |
France | 17 | 7 | Filippini Lucas | FG | 10:0 |
France | 20 | 10 | Clement Timothee | FG | 11:0 |
France | 21 | 4 | Bonomi Antoine | FG | 12:0 |
France | 23 | 8 | Sattin Octave | FG | 13:0 |
France | 26 | 6 | Sion Bastien | FG | 14:0 |
Gibraltar | 27 | 7 | Caetano Joseph | FG | 14:1 |
France | 29 | 4 | Bonomi Antoine | FG | 15:1 |
France | 30 | 6 | Sion Bastien | FG | 16:1 |
Match 10: POLAND – UKRAINE 4:4 (Boys)
Very even contest, both teams pushed hard. Poland kept trying to get the lead, but Ukraine matched them at every opportunity.
Team | Minute | Shirt # | Player | Action | Score |
Poland | 6 | 17 | Marczynski Mikolaj | C | 1:0 |
Poland | 9 | 6 | Nitka Korneliusz | FG | 2:0 |
Ukraine | 13 | 16 | Dzemukh Yurii | FG | 2:1 |
Ukraine | 18 | 11 | Zinevych Oleksandr | FG | 2:2 |
Poland | 20 | 14 | Nowakowski Michal | FG | 3:2 |
Ukraine | 21 | 10 | Lipskyi Oleksandr | FG | 3:3 |
Poland | 24 | 4 | Bembenek Tomasz | FG | 4:3 |
Ukraine | 25 | 16 | Dzemukh Yurii | FG | 4:4 |
Match 11: AUSTRIA – SWITZERLAND 8:2 (Boys)
The first minutes of the match were so even, but Austria quickly found its footing and gained the advantage. After the first few minutes, Austria found its dominating force and easily overpowered Switzerland. Nikolas Wellan (#11) scored an impressive 5 goals.
Team | Minute | Shirt # | Player | Action | Score |
Austria | 7 | 25 | Novakovic Stefan | FG | 1:0 |
Austria | 8 | 5 | Trnka Maximilian | FG | 2:0 |
Austria | 9 | 11 | Wellan Nikolas | FG | 3:0 |
Austria | 12 | 11 | Wellan Nikolas | C | 4:0 |
Austria | 14 | 7 | Gruner Jan | FG | 5:0 |
Austria | 18 | 11 | Wellan Nikolas | PS | 6:0 |
Switzerland | 19 | 27 | Charles-Tijmens Leon | FG | 6:1 |
Austria | 21 | 11 | Wellan Nikolas | FG | 7:1 |
Switzerland | 26 | 12 | Winkler Jonas | C | 7:2 |
Austria | 30 | 11 | Wellan Nikolas | C | 8:2 |
Match 12: GIBRALTAR – PORTUGAL 2:3 (Girls)
Another very even contest. A last minute goal by Portugal gave them the victory.
Team | Minute | Shirt # | Player | Action | Score |
Gibraltar | 8 | 4 | Caetano Natalie | FG | 1:0 |
Gibraltar | 16 | 10 | Consigliero Shania | FG | 2:0 |
Portugal | 23 | 9 | Leitao Maria | FG | 2:1 |
Portugal | 27 | 9 | Leitao Maria | C | 2:2 |
Portugal | 30 | 8 | Oliveira Flavia | FG | 2:3 |
Match 13: POLAND – AUSTRIA 0:6 (Girls)
This match belonged to Austria. The Polish team had some good chances, but could not convert them into goals.
Team | Minute | Shirt # | Player | Action | Score |
Austria | 4 | 21 | Felber Fiona | FG | 0:1 |
Austria | 9 | 7 | Herzog Helene | FG | 0:2 |
Austria | 14 | 23 | Klausbruckner Isabella | FG | 0:3 |
Austria | 20 | 7 | Herzog Helene | FG | 0:4 |
Austria | 23 | 21 | Felber Fiona | C | 0:5 |
Austria | 28 | 14 | Scheibenbauer Selina | FG | 0:6 |
Match 14: FRANCE – UKRAINE 1:3 (Boys)
The first-half of the match was very even, with many chances for both sides. Ukraine gained the advantage and held strong to the victory.
Team | Minute | Shirt # | Player | Action | Score |
Ukraine | 6 | 11 | Zinevych Oleksandr | FG | 0:1 |
Ukraine | 12 | 16 | Dzemukh Yurii | FG | 0:2 |
Ukraine | 14 | 10 | Lipskyi Oleksandr | FG | 0:3 |
France | 25 | 3 | Sellier Corentin | FG | 1:3 |
Match 15: POLAND – SWITZERLAND 6:2 (Boys)
The first few minutes were scoreless, but Poland quickly rectified this situation by scoring 2 goals in 3 minutes. Poland was the stronger team here as 4 more goals followed. Switzerland managed 2 goals, but it was simply not enough.
Team | Minute | Shirt # | Player | Action | Score |
Poland | 7 | 4 | Bembenek Tomasz | FG | 1:0 |
Poland | 10 | 22 | Lange Michal | FG | 2:0 |
Switzerland | 16 | 12 | Winkler Jonas | FG | 2:1 |
Poland | 17 | 17 | Marczynski Mikolaj | FG | 3:1 |
Poland | 18 | 6 | Nitka Korneliusz | FG | 4:1 |
Poland | 24 | 17 | Marczynski Mikolaj | FG | 5:1 |
Switzerland | 26 | 27 | Charles-Tijmens Leon | FG | 5:2 |
Poland | 28 | 17 | Marczynski Mikolaj | FG | 6:2 |
Match 16: GIBRALTAR – PORTUGAL 2:5 (Boys)
The first-half of the match was goalless, which is a rarity in this tournament! The second half kicked off with 3 Portuguese goals in quick succession. Gibraltar tried to bridge the difference and got close, but Portugal sealed their win with 2 more goals before the final whistle.
Team | Minute | Shirt # | Player | Action | Score |
Portugal | 13 | 8 | Da Silva Teixeira Ruben | FG | 0:1 |
Portugal | 14 | 10 | Sousa Marques Sergio | FG | 0:2 |
Portugal | 17 | 7 | Caramalho Afonso | FG | 0:3 |
Gibraltar | 25 | 7 | Caetano Joseph | FG | 1:3 |
Gibraltar | 28 | 5 | Bossano-Anes Craig | FG | 2:3 |
Portugal | 29 | 7 | Caramalho Afonso | FG | 2:4 |
Portugal | 30 | 10 | Sousa Marques Sergio | C | 2:5 |