8th July 2015: In the pool games of the #EuroHockey5s boys games, with the pool so tight, these games were critical. The results were as below and tomorrow we have the final pool games!
BUL V CZE 5-14
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Czech Republic | 1 | 18 | SOUKUP Vit | Field Goal | 0 – 1 |
Czech Republic | 2 | 11 | SOCHOR Ondřej | Field Goal | 0 – 2 |
Czech Republic | 4 | 20 | TREJBAL Josef | Field Goal | 0 – 3 |
Czech Republic | 7 | 18 | SOUKUP Vit | Field Goal | 0 – 4 |
Czech Republic | 11 | 15 | GERLICKÝ Eduard | Field Goal | 0 – 5 |
Czech Republic | 14 | 11 | SOCHOR Ondřej | Field Goal | 0 – 6 |
Czech Republic | 17 | 3 | LALÍK Štěpán | Field Goal | 0 – 7 |
Czech Republic | 18 | 4 | KURZ Filip | Field Goal | 0 – 8 |
Czech Republic | 21 | 22 | VODENKA Tomáš | Field Goal | 0 – 9 |
Czech Republic | 23 | 15 | GERLICKÝ Eduard | Field Goal | 0 – 10 |
Bulgaria | 24 | 9 | DIMITROV Tanio | Field Goal | 1 – 10 |
Czech Republic | 24 | 15 | GERLICKÝ Eduard | Field Goal | 1 – 11 |
Bulgaria | 26 | 3 | MITEV Krasimir | Challenge Goal | 2 – 11 |
Bulgaria | 26 | 9 | DIMITROV Tanio | Field Goal | 3 – 11 |
Czech Republic | 28 | 18 | SOUKUP Vit | Field Goal | 3 – 12 |
Czech Republic | 28 | 3 | LALÍK Štěpán | Field Goal | 3 – 13 |
Czech Republic | 29 | 4 | KURZ Filip | Field Goal | 3 – 14 |
Bulgaria | 30 | 14 | SARBEV Boril | Field Goal | 4 – 14 |
Bulgaria | 30 | 9 | DIMITROV Tanio | Field Goal | 5 – 14 |
GEO v TUR 1-11
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 6 | 10 | ELAGÖZ Müslüm | Field Goal | 0 – 1 |
Turkey | 6 | 9 | BULUT Yusuf | Field Goal | 0 – 2 |
Turkey | 8 | 10 | ELAGÖZ Müslüm | Penalty Stroke | 0 – 3 |
Turkey | 8 | 7 | EKINCI Müslüm | Field Goal | 0 – 4 |
Turkey | 11 | 8 | ÖZKILIÇ Furkan | Challenge Goal | 0 – 5 |
Turkey | 12 | 8 | ÖZKILIÇ Furkan | Challenge Goal | 0 – 6 |
Turkey | 14 | 2 | COMAKCI Mahsun | Field Goal | 0 – 7 |
Turkey | 16 | 8 | ÖZKILIÇ Furkan | Field Goal | 0 – 8 |
Turkey | 20 | 2 | COMAKCI Mahsun | Field Goal | 0 – 9 |
Georgia | 23 | 2 | JAVAKHADZE Demetre | Field Goal | 1 – 9 |
Turkey | 28 | 9 | BULUT Yusuf | Field Goal | 1 – 10 |
Turkey | 30 | 9 | BULUT Yusuf | Field Goal | 1 – 11 |
ITA v CRO 5-6
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Croatia | 2 | 18 | POSAVEC Mihael | Challenge Goal | 0 – 1 |
Croatia | 7 | 20 | VUČKOVIĆ Leon | Field Goal | 0 – 2 |
Italy | 8 | 4 | PADOVANI Lorenzo | Challenge Goal | 1 – 2 |
Croatia | 9 | 18 | POSAVEC Mihael | Field Goal | 1 – 3 |
Italy | 13 | 4 | PADOVANI Lorenzo | Penalty Stroke | 2 – 3 |
Italy | 20 | 4 | PADOVANI Lorenzo | Field Goal | 3 – 3 |
Croatia | 22 | 5 | PRAVICA Sven | Field Goal | 3 – 4 |
Croatia | 24 | 8 | TIŠLJAR Filip | Field Goal | 3 – 5 |
Italy | 25 | 4 | PADOVANI Lorenzo | Field Goal | 4 – 5 |
Italy | 27 | 5 | ARDITO Francesco | Field Goal | 5 – 5 |
Croatia | 29 | 7 | ILINOVIĆ Mario | Field Goal | 5 – 6 |
Current Pool Standings:
Team | GP | W | WD | LD | L | GD | P | |
---|---|---|---|---|---|---|---|---|
1 | Turkey | 5 | 4 | 0 | 0 | 0 | 20 | 13 |
2 | Croatia | 6 | 4 | 0 | 0 | 1 | 18 | 13 |
3 | Czech Republic | 5 | 4 | 0 | 0 | 1 | 39 | 12 |
4 | Italy | 5 | 2 | 0 | 0 | 3 | 15 | 6 |
5 | Bulgaria | 5 | 2 | 0 | 0 | 3 | -11 | 6 |
6 | Georgia | 5 | 1 | 0 | 0 | 4 | -24 | 3 |
7 | Malta | 5 | 0 | 0 | 0 | 5 | -57 | 0 |
For updates follow:
Instagram: @eurohockeyorg
Snapchat: eurohockeyorg
Facebook: https://www.facebook.com/EuroHockeyorg/
Twitter: @eurohockeyorg
#EuroHockey5s