Italy dominated this game from the first quarter, and this showed in them being 4-0 up at the break. However Bulgaria fough back in the second period and did score in the 13th minute, but from then on Italy stepped up the intensity and had a comfortable win 7-1.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 5 | 6 | ARLENGHI Andrea | Field Goal | 0 – 1 |
Italy | 7 | 4 | PADOVANI Lorenzo | Field Goal | 0 – 2 |
Italy | 10 | 3 | ZERBINATI Eric | Field Goal | 0 – 3 |
Italy | 10 | 5 | ARDITO Francesco | Field Goal | 0 – 4 |
Italy | 12 | 9 | VITELLARO Andrea | Field Goal | 0 – 5 |
Bulgaria | 13 | 2 | ALIEV Bilyal | Field Goal | 1 – 5 |
Italy | 24 | 5 | ARDITO Francesco | Field Goal | 1 – 6 |
Italy | 25 | 7 | SINGH Jasbeer | Field Goal | 1 – 7 |
CZE v GEO 11-0
A dominant display by Czech boys which puts them top of the pool ahead of the Final games gives them a place in the Final later this afternoon.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Czech Republic | 1 | 18 | SOUKUP Vit | Field Goal | 1 – 0 |
Czech Republic | 2 | 18 | SOUKUP Vit | Field Goal | 2 – 0 |
Czech Republic | 5 | 7 | BYSTRICKY Dominik | Field Goal | 3 – 0 |
Czech Republic | 7 | 11 | SOCHOR Ondřej | Field Goal | 4 – 0 |
Czech Republic | 14 | 11 | SOCHOR Ondřej | Field Goal | 5 – 0 |
Czech Republic | 14 | 20 | TREJBAL Josef | Field Goal | 6 – 0 |
Czech Republic | 15 | 7 | BYSTRICKY Dominik | Field Goal | 7 – 0 |
Czech Republic | 20 | 18 | SOUKUP Vit | Challenge Goal | 8 – 0 |
Czech Republic | 24 | 3 | LALÍK Štěpán | Field Goal | 9 – 0 |
Czech Republic | 27 | 4 | KURZ Filip | Field Goal | 10 – 0 |
Czech Republic | 29 | 20 | TREJBAL Josef | Field Goal | 11 – 0 |
Turkey consolidated their 2nd place in the pool with a dominant with over Malta. Malta will compete in the Championship II in 2017.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 1 | 5 | GÜNEŞ Mehmet | Field Goal | 0 – 1 |
Turkey | 4 | 11 | KURT Erdem | Field Goal | 0 – 2 |
Turkey | 5 | 10 | ELAGÖZ Müslüm | Field Goal | 0 – 3 |
Malta | 6 | 4 | AGIUS Christ | Field Goal | 1 – 3 |
Turkey | 9 | 10 | ELAGÖZ Müslüm | Field Goal | 1 – 4 |
Turkey | 12 | 8 | ÖZKILIÇ Furkan | Field Goal | 1 – 5 |
Turkey | 15 | 11 | KURT Erdem | Field Goal | 1 – 6 |
Turkey | 16 | 8 | ÖZKILIÇ Furkan | Field Goal | 1 – 7 |
Turkey | 17 | 11 | KURT Erdem | Field Goal | 1 – 8 |
Turkey | 18 | 10 | ELAGÖZ Müslüm | Field Goal | 1 – 9 |
Turkey | 19 | 10 | ELAGÖZ Müslüm | Field Goal | 1 – 10 |
Turkey | 22 | 7 | EKINCI Müslüm | Field Goal | 1 – 11 |
Turkey | 27 | 10 | ELAGÖZ Müslüm | Field Goal | 1 – 12 |
Turkey | 28 | 5 | GÜNEŞ Mehmet | Field Goal | 1 – 13 |
Turkey | 29 | 2 | COMAKCI Mahsun | Field Goal | 1 – 14 |
Turkey | 30 | 8 | ÖZKILIÇ Furkan | Field Goal | 1 – 15 |
Final Pool Ranking:
Team | GP | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|
1 | Czech Republic | 6 | 5 | 0 | 1 | 50 | 15 |
2 | Turkey | 5 | 4 | 1 | 0 | 20 | 13 |
3 | Croatia | 6 | 4 | 1 | 1 | 18 | 13 |
4 | Italy | 6 | 3 | 0 | 3 | 21 | 9 |
5 | Bulgaria | 6 | 2 | 0 | 4 | -17 | 6 |
6 | Georgia | 6 | 1 | 0 | 5 | -35 | 3 |
7 | Malta | 5 | 0 | 0 | 5 | -57 | 0 |
Games this afternoon:
17:00BUL – GEO 5th/6th place
18:00CRO – ITA 3rd/4th place
19:00TUR – CZE Final
For updates follow:
Instagram: @eurohockeyorg
Snapchat: eurohockeyorg
Facebook: https://www.facebook.com/EuroHockeyorg/
Twitter: @eurohockeyorg
#EuroHockey5s