9th July 2016: After an incredible 5 days of play here in Prague, it is Turkey that are crowned EuroHockey5s Future Heroes Cup Champions.
5th/6th playofff – BUL v GEO 5-3
In a really evenly matched game Georgia and Bulgaria battled it out for 5th and 6th place here in Prague. Georgia went ahead with a nice finish past the keeper by Rukhadze to go one up in the 4th minute. In the second period Balev taps in an equaliser at the far post to equalise. Balev gets his second as the ball comes back off the post and he was just in the right spot to tap in. Georgia equalised with a long shot from Dzidziguri. Bulgaria stretch their lead with goals from Madanski and Mitev. Georgia did claw back in the start of the 3rd period but it wasn’t enough as Bulgaria defended their lead to finish 5-3 ahead.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Georgia | 4 | 8 | RUKHADZE Tamazi | Field Goal | 0 – 1 |
Bulgaria | 10 | 8 | BALEV Ventsislav | Field Goal | 1 – 1 |
Bulgaria | 11 | 8 | BALEV Ventsislav | Field Goal | 2 – 1 |
Georgia | 15 | 9 | DZIDZIGURI Giorgi | Field Goal | 2 – 2 |
Bulgaria | 17 | 2 | ALIEV Bilyal | Field Goal | 3 – 2 |
Bulgaria | 18 | 13 | MADANSKI Yulhan | Field Goal | 4 – 2 |
Bulgaria | 24 | 3 | MITEV Krasimir | Field Goal | 5 – 2 |
Georgia | 30 | 8 | RUKHADZE Tamazi | Field Goal | 5 – 3 |
3rd/4th place CRO v ITA
What a game!!!!! Drama, passion and heartbreaking for the Croatian boys as they saw their lead slip away in the last period. Croatia dominated the opening period with goals from Pravica and Posavec. In the 13th minute Italy are back in the game as Boi deflects home. A team effort ended by Ilinovci put Croatia ahead again. A long strike from Padovani brought the game to 3-2 into the 3rd period. Again Croatia went ahead 4-2 but from then on Italy had the upper hand and struck 4 in a row to win the game 4-7.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Croatia | 7 | 5 | PRAVICA Sven | Field Goal | 1 – 0 |
Croatia | 12 | 18 | POSAVEC Mihael | Field Goal | 2 – 0 |
Italy | 13 | 10 | BOI Giacomo | Field Goal | 2 – 1 |
Croatia | 14 | 7 | ILINOVIĆ Mario | Field Goal | 3 – 1 |
Italy | 22 | 4 | PADOVANI Lorenzo | Field Goal | 3 – 2 |
Croatia | 24 | 7 | ILINOVIĆ Mario | Field Goal | 4 – 2 |
Italy | 25 | 7 | SINGH Jasbeer | Field Goal | 4 – 3 |
Italy | 26 | 3 | ZERBINATI Eric | Field Goal | 4 – 4 |
Italy | 28 | 7 | SINGH Jasbeer | Field Goal | 4 – 5 |
Italy | 29 | 4 | PADOVANI Lorenzo | Field Goal | 4 – 6 |
Italy | 30 | 3 | ZERBINATI Eric | Field Goal | 4 – 7 |
Final: TUR v CZE 4-4 3-1 (SO)
After an incredible 5 days of play here in Prague, it is Turkey that are crowned EuroHockey5s Future Heroes Cup Champions. In what was a fantastic Hockey5s game with Czech opening goal with a rocket shot from Soukup and then Elagoz evens things up just seconds later with a direct strike. A long ball is deflected home by Keskin for Turkey to go ahead 2-1, then added to it via Keskin. Czech went ahead with a long shot from Vodenka 3-2. Great solo effort from Kurz, bringing the game to a draw. Czech pulled ahead of Turkey, Gerlicky to close the end of the game and then Turkey equalised with seconds remaining. Then we had the most fantastic shootout and Turkey came out winners! 3-1.
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Czech Republic | 2 | 18 | SOUKUP Vit | Field Goal | 0 – 1 |
Turkey | 3 | 10 | ELAGÖZ Müslüm | Field Goal | 1 – 1 |
Turkey | 5 | 10 | ELAGÖZ Müslüm | Penalty Stroke | 2 – 1 |
Turkey | 6 | 6 | KESKIN Mazlum | Field Goal | 3 – 1 |
Czech Republic | 12 | 22 | VODENKA Tomáš | Field Goal | 3 – 2 |
Czech Republic | 16 | 4 | KURZ Filip | Field Goal | 3 – 3 |
Czech Republic | 20 | 15 | GERLICKÝ Eduard | Field Goal | 3 – 4 |
Turkey | 30 | 6 | KESKIN Mazlum | Field Goal | 4 – 4 |
For updates follow:
Instagram: @eurohockeyorg
Snapchat: eurohockeyorg
Facebook: https://www.facebook.com/EuroHockeyorg/
Twitter: @eurohockeyorg
#EuroHockey5s