10th July 2016: Yesterday was the fourth and also the last day of Eurohockey5s Future Heroes Cup 2016 in Walcz.
Match 24: FRANCE – POLAND 4:6 (Boys)
Poland started the match very well and scored a goal in the first minute! 5 minutes later France evened to 1:1. Polish and French teams were playing so good, in 12minutes to the end the score was 4:4.Then Poland in the last 2 minutes scored 2 goals and the final score was 4:6.
Team | Minute | Shirt # | Player | Action | Score |
Poland | 1 | 14 | Nowakowski Michal | FG | 0:1 |
France | 6 | 10 | Clement Timothee | FG | 1:1 |
Poland | 8 | 14 | Nowakowski Michal | FG | 1:2 |
Poland | 10 | 22 | Lange Michal | FG | 1:3 |
France | 11 | 2 | Barbaz Jules | FG | 2:3 |
France | 13 | 4 | Bonomi Antoine | FG | 3:3 |
France | 15 | 6 | Sion Bastien | FG | 4:3 |
Poland | 18 | 22 | Lange Michal | FG | 4:4 |
Poland | 26 | 14 | Nowakowski Michal | FG | 4:5 |
Poland | 27 | 14 | Nowakowski Michal | FG | 4:6 |
Match 25: AUSTRIA – PORTUGAL 11:3 (Boys)
Maybe people will think that Austria scored the first goal. They are wrong. The first goal was scored by Portugal in the 4th minute. But the representation of Austria ended this match with 11 points.
Team | Minute | Shirt # | Player | Action | Score |
Portugal | 4 | 7 | Caramalho Afonso | FG | 0:1 |
Austria | 6 | 7 | Gruner Jan | FG | 1:1 |
Austria | 7 | 11 | Wellan Nikolas | C | 2:1 |
Portugal | 11 | 4 | Magalhaes Carlos | FG | 2:2 |
Austria | 12 | 5 | Trnka Maximilian | FG | 3:2 |
Austria | 17 | 8 | Drusany Paul | FG | 4:2 |
Austria | 19 | 11 | Wellan Nikolas | FG | 5:2 |
Austria | 20 | 8 | Drusany Paul | FG | 6:2 |
Austria | 21 | 11 | Wellan Nikolas | FG | 7:2 |
Austria | 23 | 11 | Wellan Nikolas | FG | 8:2 |
Portugal | 23 | 7 | Caramalho Afonso | FG | 8:3 |
Austria | 26 | 11 | Wellan Nikolas | C | 9:3 |
Austria | 27 | 8 | Drusany Paul | FG | 10:3 |
Austria | 29 | 11 | Wellan Nikolas | FG | 11:3 |
Match 26: SWITZERLAND – GIBRALTAR 9:1 (Boys)
It was a great day for Switzerland, because they played very, very good. The team from Gibraltar hindered „a party of the goals” with scoring only a one goal.
Team | Minute | Shirt # | Player | Action | Score |
Switzerland | 6 | 12 | Winkler Jonas | FG | 1:0 |
Gibraltar | 13 | 7 | Caetano Joseph | FG | 1:1 |
Switzerland | 14 | 10 | Oswald Maximilian | FG | 2:1 |
Switzerland | 15 | 12 | Winkler Jonas | FG | 3:1 |
Switzerland | 16 | 27 | Charles-Tijmens Leon | FG | 4:1 |
Switzerland | 22 | 10 | Oswald Maximilian | FG | 5:1 |
Switzerland | 24 | 14 | Gloor Valentin | FG | 6:1 |
Switzerland | 25 | 27 | Charles-Tijmens Leon | FG | 7:1 |
Switzerland | 27 | 10 | Oswald Maximilian | FG | 8:1 |
Switzerland | 29 | 15 | Marmy Nicolas | FG | 9:1 |
Match 27: GIBRALTAR – AUSTRIA 0:21 (Girls)
Austria was playing so fast and was more agile and scored a number of goals. For example in 2nd minute– two goals, 9th minute – two goals, 16th minute – 2 goals. 21St – 2 goals.
Team | Minute | Shirt # | Player | Action | Score |
Austria | 2 | 7 | Herzog Helene | FG | 0:1 |
Austria | 2 | 14 | Scheibenbauer Selina | FG | 0:2 |
Austria | 4 | 16 | Hruby Sabrina | FG | 0:3 |
Austria | 5 | 2 | Kern Laura | FG | 0:4 |
Austria | 7 | 21 | Felber Fiona | FG | 0:5 |
Austria | 9 | 2 | Kern Laura | FG | 0:6 |
Austria | 9 | 23 | Klausbruckner Isabella | FG | 0:7 |
Austria | 10 | 16 | Hruby Sabrina | FG | 0:8 |
Austria | 11 | 21 | Felber Fiona | FG | 0:9 |
Austria | 12 | 13 | Buchta Lena | FG | 0:10 |
Austria | 14 | 19 | Czech Joanna | FG | 0:11 |
Austria | 15 | 16 | Hruby Sabrina | FG | 0:12 |
Austria | 16 | 19 | Czech Joanna | FG | 0:13 |
Austria | 16 | 19 | Czech Joanna | FG | 0:14 |
Austria | 18 | 23 | Klausbruckner Isabella | FG | 0:15 |
Austria | 20 | 14 | Scheibenbauer Selina | FG | 0:16 |
Austria | 21 | 2 | Kern Laura | FG | 0:17 |
Austria | 21 | 16 | Hruby Sabrina | FG | 0:18 |
Austria | 22 | 19 | Czech Joanna | FG | 0:19 |
Austria | 23 | 16 | Hruby Sabrina | FG | 0:20 |
Austria | 30 | 2 | Kern Laura | FG | 0:21 |
Match 28: FRANCE – POLAND 2:4 (Girls)
In the 2nd minute the girls from Poland scored a goal for their team. In the 15th Poland scored another goal. The team from France was playing good too, but they didn’t score any goals. The match was very even.
Team | Minute | Shirt # | Player | Action | Score |
Poland | 2 | 8 | Balcerzak Julia | FG | 0:1 |
Poland | 15 | 10 | Mazur Dzesika | FG | 0:2 |
Match 29: FRANCE – SWITZERLAND 5:4 (Boys)
In the 2nd minute Switzerland scored a goal, but a one minute after that France scored a goal for their team too and everything changed. France was scoring and scoring and won because they the representation of France had a one point more.
Team | Minute | Shirt # | Player | Action | Score |
Switzerland | 2 | 14 | Gloor Valentin | FG | 0:1 |
France | 3 | 6 | Sion Bastien | FG | 1:1 |
Switzerland | 4 | 14 | Gloor Valentin | FG | 1:2 |
Switzerland | 5 | 12 | Winkler jonas | FG | 1:3 |
France | 14 | 6 | Sion Bastien | FG | 2:3 |
France | 19 | 10 | Clement Timothee | FG | 3:3 |
France | 24 | 2 | Barbaz Jules | FG | 4:3 |
France | 28 | 7 | Filippini Lucas | FG | 5:3 |
Switzerland | 29 | 11 | Verest Mathieu | FG | 5:4 |
Match 30: POLAND – AUSTRIA 4:4 (Boys)
The polish team was playing very good. Even though that they didn’t win they were bravely fighting. They were winning till the end of the match, but because of the challenge goal for Austria in the last seconds- the teams drawn.
Team | Minute | Shirt # | Player | Action | Score |
Poland | 11 | 5 | Kroma Michal | FG | 1:0 |
Austria | 16 | 11 | Wellan Nikolas | FG | 1:1 |
Austria | 16 | 5 | Trnka Maximilian | FG | 1:2 |
Austria | 17 | 8 | Drusany Paul | FG | 1:3 |
Poland | 18 | 5 | Kroma Michal | FG | 2:3 |
Poland | 21 | 7 | Chumenczuk Jakub | FG | 3:3 |
Poland | 23 | 17 | Marczynski Mikolaj | C | 4:3 |
Austria | 30 | 11 | Wellan Nikolas | C | 4:4 |
Match 31: UKRAINE – PORTUGAL 7:2 (Boys)
It was definitely a good match for the team from Ukraine. They scored their first goal in the 3rd minute, but then in the next minute Portugal got back with a one goal. In all of the halfs Ukraine was scoring the goals, in the last minute Portugal made their score higher, but it didn’t matter, because Ukraine had five goals more.
Team | Minute | Shirt # | Player | Action | Score |
Ukraine | 3 | 16 | Dzemukh Yurii | FG | 1:0 |
Portugal | 4 | 4 | Magalhaes Carlos | FG | 1:1 |
Ukraine | 12 | 16 | Dzemukh Yurii | FG | 2:1 |
Ukraine | 16 | 7 | Tomchuk Vadym | FG | 3:1 |
Ukraine | 16 | 9 | Kaplinskyi Volodymyr | FG | 4:1 |
Ukraine | 22 | 11 | Zinevych Oleksandr | FG | 5:1 |
Ukraine | 27 | 7 | Tomchuk Vadym | FG | 6:1 |
Ukraine | 28 | 8 | Mazur Dmytrii | FG | 7:1 |
Portugal | 30 | 11 | Mourao Vincente | FG | 7:2 |
Match 9: 3rd/4th place POLAND – PORTUGAL 6:1 (Girls)
Poland didn’t let the Portuguese team get closer to their side of the pitch and the penalty area. The polish girls were scoring the goal after the goal. And i can’t forget about the fans. The fans of these two teams were incredible. They were cheering all the time, it was awesome.
Team | Minute | Shirt # | Player | Action | Score |
Poland | 11 | 2 | Mazur Dzesika | FG | 1:0 |
Poland | 18 | 16 | Substyk Martyna | FG | 2:0 |
Poland | 19 | 8 | Balcerzak Julia | C | 3:0 |
Poland | 20 | 8 | Balcerzak Julia | FG | 4:0 |
Poland | 23 | 8 | Balcerzak Julia | FG | 5:0 |
Portugal | 28 | 3 | Da Silva Ribeiro Sara | FG | 5:1 |
Poland | 30 | 3 | Tatarczuk Sandra | FG | 6:1 |
Match 10: Final AUSTRIA – FRANCE 6:5 (Girls)
The match was very emotional because the representation of Austria was good and the representation of Ukraine was good too.. And the determination of the two teams was very big. It was the last match of this tournament.
Team | Minute | Shirt # | Player | Action | Score |
France | 3 | 3 | Vivaldi Maureen | FG | 0:1 |
Austria | 7 | 19 | Czech Joanna | FG | 1:1 |
France | 10 | 7 | Isore Alizee | FG | 1:2 |
Austria | 14 | 13 | Buchta Lena | FG | 2:2 |
Austria | 17 | 23 | Klausbruckner Isabella | FG | 3:2 |
Austria | 20 | 14 | Scheibenbauer Selina | FG | 4:2 |
Austria | 23 | 7 | Herzog Helene | FG | 5:2 |
France | 25 | 10 | Bracq Valentine | FG | 5:3 |
France | 26 | 7 | Isore Alizee | FG | 5:4 |
Austria | 27 | 7 | Herzog Helene | 6:4 | |
France | 28 | 8 | Demouliere Emma | 6:5 |
Don’t forget about the Prize Giving Ceremony!
THE GIRLS:
1st place- Austria
2nd place – France
3rd place – Poland
4th place- Portugal
5th place- Gibraltar
THE BOYS:
1st place- Austria
2nd place- Poland
3rd place- Ukraine
4th place-France
5th place-Switzerland
6th place- Portugal
7th place- Gibraltar
Girls Tournament individual Awards
Top Goal Scorer Award
The Winner who scored nr 11 of goals is: Number 7 from Austria – HERZOG HELENE
The Best Goalkeeper Award
The winner is number 31 from FRANCE – PIERRARD DOMITILLE
The Best Player Award
The winner is number 7 from AUSTRIA – HERZOG HELENE
Boys Tournament individual Awards
Top Goal Scorer Award
The Winner who scored nr 24 of goals is: Number 11 from Austria – WELLAN NIKOLAS
The Best Goalkeeper Award
The winner is number 1 from POLAND – MOTYKIEWICZ MATEUSZ
The Best Player Award
The winner is number 2 from FRANCE – BARBAS JULES
Everybody was having fun during this tournament and made new friends.