Once again in a feast of Hockey5s games, it is hosts Poland who will face Switzerland in the final of the girl’s event.
The first semi-final was very tight as only one goal divided France and Switzerland. France trailed in the first period and that was the goal that they were always catching up on as the Swiss kept the one-goal lead for the entire game.
The Polish girls have now had a streak of 5/5 wins and must come into the final as favourites following a very dominant semi-final performance:
Today’s results:
21 | 5 Jul 2019 10:00 | SUI v RUS (Pool B) | 4 – 3 | |||
22 | 5 Jul 2019 10:30 | FRA v BLR (Pool A) | 1 – 2 | |||
23 | 5 Jul 2019 12:00 | AUT v UKR (Pool A) | 3 – 0 | |||
24 | 5 Jul 2019 12:30 | POL v WAL (Pool B) | 6 – 2 | |||
25 | 5 Jul 2019 13:00 | CRO v TUR (Pool B) | 3 – 2 | |||
26 | 5 Jul 2019 17:00 | BLR v WAL (5th-8th Place) | 1 – 7 | |||
27 | 5 Jul 2019 17:30 | FRA v SUI (SF1) | 4 – 5 | |||
28 | 5 Jul 2019 19:20 | RUS v UKR (5th-8th Place) | 2 – 1 | |||
29 | 5 Jul 2019 19:50 | POL v AUT (SF2) | 4 – 0 | |||
30 | 5 Jul 2019 20:30 | GEO v TUR (11th Place) | 0 – 4 |
Tomorrow’s games 6th July:
Time | Teams | Title | |||
---|---|---|---|---|---|
10:00 | BLR – UKR | 7th/8th Place | |||
11:40 | CRO – TUR | 9th/10th Place | |||
12:20 | WAL – RUS | 5th/6th Place | |||
12:50 | FRA – Loser SF2 | 3rd/4th Place | |||
15:10 | SUI – Winner SF2 | Final |
************************
Stay tuned on www.eurohockeytv.org for ALL the games
FOLLOW US ON OUR SOCIAL CHANNELS FOR UPDATES:
FACEBOOK
TWITTER
INSTAGRAM
#EUROHOCKEY5S
Photograph: Poland Mariusz Orzeł (c) (full gallery on our FaceBook page)