In the boys Championships, it is France that was crowned champions with 3 stunning goals v Austria in the Final. A total of 29 matches, and 206 goals!
Results today:
25 | 6 Jul 2019 10:30 | BLR v CRO (7th/8th Place) | 5 – 2 | |||
26 | 6 Jul 2019 11:10 | TUR v DEN (9th/10th Place) | 1 – 3 | |||
27 | 6 Jul 2019 13:30 | UKR v WAL (5th/6th Place) | 3 – 2 | |||
28 | 6 Jul 2019 14:00 | POL v SUI (3rd/4th Place) | 6 – 3 | |||
29 | 6 Jul 2019 16:20 | AUT v FRA (Final) | 0 – 3 |
Final Ranking:
Team | Code | Final Standing |
---|---|---|
France | FRA | 1 |
Austria | AUT | 2 |
Poland | POL | 3 |
Switzerland | SUI | 4 |
Ukraine | UKR | 5 |
Wales | WAL | 6 |
Belarus | BLR | 7 |
Croatia | CRO | 8 |
Denmark | DEN | 9 |
Turkey | TUR | 10 |
BOYS TOP GOALSCORER- ROBERT PAWLAK ( POLAND)
BOYS BEST GOALKEEPER- VICTOR THIJS (SWITZERLAND)
BOYS BEST PLAYER – ROBERT PAWLAK (POLAND)