It took 35 games in 4 days to find our Champion and what a worthy one the Polish girls take the EuroHockey5s gold medals.
Summing up on a wonderful few days in Walcz, the consensus is; “the scoring zone is fantastic, leads to a much more skilful game, a great hockey discipline especially for smaller nations, world-class facilities in Walcz, Polish Hockey are wonderful hosts.”
Final Ranking:
Team | Code | Final Ranking |
---|---|---|
Poland | POL | 1 |
Switzerland | SUI | 2 |
France | FRA | 3 |
Austria | AUT | 4 |
Russia | RUS | 5 |
Wales | WAL | 6 |
Ukraine | UKR | 7 |
Belarus | BLR | 8 |
Croatia | CRO | 9 |
Turkey | TUR | 10 |
Georgia | GEO | 11 |
Results 6th July:
31 | 6 Jul 2019 10:00 | BLR v UKR (7th/8th Place) | 4 – 5 | |||
32 | 6 Jul 2019 11:40 | CRO v TUR (9th/10th Place) | 7 – 2 | |||
33 | 6 Jul 2019 12:20 | WAL v RUS (5th/6th Place) | 3 – 5 | |||
34 | 6 Jul 2019 12:50 | FRA v AUT (3rd/4th Place) | 3 – 2 | |||
35 | 6 Jul 2019 15:10 | SUI v POL (Final) | 1 – 3 |
GIRLS TOP GOALSCORER- VERONIKA MOVCHAN ( UKRAINE)
GIRLS BEST GOALKEEPER- ELIZAVETA ZUEVA(RUSSIA)
GIRLS BEST PLAYER – ANASTASIA ANISIMOVA (RUSSIA)